Binghatti Spectre: a tower on Dubai Creek, by the metro
A residential tower on Dubai Creek in Al Jaddaf, with a metro station next to the building and about 5 minutes from Burj Khalifa.




At a glance
The project QR code follows once the developer launches sales.
Hover over a window and see which apartment it is

Outlined windows are available apartments. On tower B, on the right, the floors with available units light up. Point or tap to see the price and the floor plan.
Developer visualisation, BinghattiSwipe the render sideways.
17 more available apartments are on the other side of tower A, see them in the list.
| Code | Floor | Type | Net m² | Terrace m² | Price AED | ≈ EUR | |
|---|---|---|---|---|---|---|---|
| 1 | 1 bedroom | 51 | 14 | 1 222 999 | 296 226 | ||
| 9 | 1 bedroom | 51 | 14 | 1 225 999 | 296 953 | ||
| 14 | 1 bedroom | 51 | 14 | 1 228 999 | 297 679 | ||
| 17 | 1 bedroom | 51 | 14 | 1 230 999 | 298 164 | ||
| 20 | 1 bedroom | 52 | 14 | 1 235 999 | 299 375 | ||
| 21 | 1 bedroom | 52 | 14 | 1 236 999 | 299 617 | ||
| 2 | 1 bedroom | 52 | 14 | 1 249 999 | 302 766 | ||
| 16 | 1 bedroom | 53 | 14 | 1 252 999 | 303 492 | ||
| 17 | 1 bedroom | 53 | 14 | 1 253 999 | 303 735 | ||
| 3 | 1 bedroom | 52 | 14 | 1 255 999 | 304 219 | ||
| 17 | 1 bedroom | 53 | 15 | 1 256 999 | 304 461 | ||
| 20 | 1 bedroom | 53 | 14 | 1 257 999 | 304 704 | ||
| 21 | 1 bedroom | 53 | 14 | 1 257 999 | 304 704 | ||
| 21 | 1 bedroom | 53 | 15 | 1 261 999 | 305 672 | ||
| 2 | 1 bedroom | 53 | 21 | 1 308 999 | 317 056 | ||
| 7 | 1 bedroom | 53 | 21 | 1 312 999 | 318 025 | ||
| 9 | 1 bedroom | 54 | 21 | 1 324 999 | 320 932 | ||
| 14 | 1 bedroom | 54 | 21 | 1 327 999 | 321 658 | ||
| 7 | 1 bedroom | 56 | 14 | 1 331 999 | 322 627 | ||
| 9 | 1 bedroom | 56 | 14 | 1 334 999 | 323 354 | ||
| 14 | 1 bedroom | 56 | 14 | 1 338 999 | 324 323 | ||
| 17 | 1 bedroom | 56 | 14 | 1 340 999 | 324 807 | ||
| 21 | 1 bedroom | 56 | 14 | 1 342 999 | 325 292 | ||
| 2 | 1 bedroom | 56 | 21 | 1 357 999 | 328 925 | ||
| 3 | 1 bedroom | 56 | 21 | 1 358 999 | 329 167 | ||
| 5 | 1 bedroom | 56 | 21 | 1 359 999 | 329 409 | ||
| 7 | 1 bedroom | 56 | 21 | 1 361 999 | 329 894 | ||
| 9 | 1 bedroom | 56 | 21 | 1 367 999 | 331 347 | ||
| 14 | 1 bedroom | 56 | 21 | 1 370 999 | 332 074 | ||
| 15 | 1 bedroom | 56 | 21 | 1 371 999 | 332 316 | ||
| 17 | 1 bedroom | 56 | 21 | 1 372 999 | 332 558 | ||
| 19 | 1 bedroom | 56 | 21 | 1 376 999 | 333 527 | ||
| 20 | 1 bedroom | 56 | 21 | 1 376 999 | 333 527 | ||
| 1 Bedroom Royal Suite | 1 | 1 bedroom | 53 | 94 | 1 565 999 | 379 305 | |
| 21 | 2 bedrooms | 73 | 19 | 2 000 999 | 484 668 | ||
| 17 | 2 bedrooms | 74 | 19 | 2 001 999 | 484 910 | ||
| 19 | 2 bedrooms | 75 | 19 | 2 010 999 | 487 090 | ||
| 20 | 2 bedrooms | 75 | 19 | 2 011 999 | 487 332 | ||
| 21 | 2 bedrooms | 75 | 19 | 2 012 999 | 487 574 | ||
| 2 | 2 bedrooms | 75 | 38 | 2 029 999 | 491 692 | ||
| 3 | 2 bedrooms | 75 | 38 | 2 030 999 | 491 934 | ||
| 5 | 2 bedrooms | 75 | 38 | 2 032 999 | 492 418 | ||
| 6 | 2 bedrooms | 75 | 38 | 2 033 999 | 492 661 | ||
| 17 | 2 bedrooms | 74 | 40 | 2 033 999 | 492 661 | ||
| 9 | 2 bedrooms | 75 | 38 | 2 036 999 | 493 387 | ||
| 20 | 2 bedrooms | 74 | 40 | 2 036 999 | 493 387 | ||
| 10 | 2 bedrooms | 75 | 38 | 2 037 999 | 493 630 | ||
| 21 | 2 bedrooms | 74 | 40 | 2 037 999 | 493 630 | ||
| 11 | 2 bedrooms | 75 | 38 | 2 038 999 | 493 872 | ||
| 12 | 2 bedrooms | 75 | 38 | 2 039 999 | 494 114 | ||
| 17 | 2 bedrooms | 75 | 38 | 2 044 999 | 495 325 |
Swipe the table sideways.
The area in the table is the apartment alone, with the terrace listed separately. For the unit from 296 226 EUR that is 51 m² of living space and a 14 m² terrace, 65 m² in total.
What is around the district today
Few data: 8 of 8 categories of places were found within 1.2 km. That is why there is no overall score here, only what was measured.
Measured on 22.09.2026 from OpenStreetMap data, within a radius of 1.2 km. Measured from a point in Al Jaddaf, not from the address of the building: the developer has not given us its coordinates yet. This scores the location, not the price: it does not say what the property is worth, and it is not a forecast. The district is still being built, so a missing place means it is not on the map yet, not that the location is poor.
When and how much is paid
Swipe the chart sideways.
| DLD fee | 4%by law 2% buyer and 2% seller, unless agreed otherwise |
|---|---|
| Administration fee | 5 000 AED |
| Reservation | 20 000 AEDpart of the price |
| Our service | EUR 0for you |
The figures above are calculated with the full 4%, so the sum cannot come out larger than expected. Who carries which share in your deal is set out in the developer's offer.
Project stage
The project is at the expression of interest (EOI) stage. The reservation is 20 000 AED and is paid via the developer's link. The purchase agreement and the project account follow once the developer confirms.
Where your instalments will sit
That account is an escrow account in the project's name, at a bank accredited by the Dubai Land Department: the developer is paid from it only for a completed construction stage, after an on site check, and the developer's creditors cannot seize it. You pay directly through the developer's links, and the money never passes through us.

Raffy Nikoghosyan, founder of BulGhar Homes. We are with you from the first call to the keys, in plain language and in euro.